Tue, 21 Mar 2017 13:51:38 GMT
Degree | 0.2759 |
In-Degree | 0.1241 |
Out-Degree | 0.1518 |
Closeness | 0.0067 |
Betweenness | 0.4967 |
Eigenvector | 1 |
Density | 0.0521 |
Clustering | 0.4126 |
Nodes | 89 |
Edges | 408 |
Tue, 21 Mar 2017 13:51:38 GMT
Messages Created | 791 |
Posts Created | 118 |
Replies Created | 162 |
Likes Created | 420 |
Notifications Created | 54 |
Mentions Created | 37 |
Average Time First Reply | 00:40:55 |
Reciprocity | 0.4498 |
Average Replies per Thread | 3 |
Thread Reciprocity Ratio | 0.7647 |
continued
Reply Creation Ratio First | 0.2984 |
Reply Creation Ratio Last | 0.2129 |
Thread Creation Ratio | 0.425 |
Thread Creation Ratio Total | 0.002 |
Group Activity Public | 791 |
Group Activity Private | 0 |
Passivity | 0.531 |
Registered Date | Fri, 21 Nov 2014 15:43:57 GMT |
User Activity over Time | see graph |