Tue, 21 Mar 2017 13:54:01 GMT
Degree | 0.455 |
In-Degree | 0.2096 |
Out-Degree | 0.2455 |
Closeness | 0.0065 |
Betweenness | 0.5552 |
Eigenvector | 1 |
Density | 0.008 |
Clustering | 0.025 |
Nodes | 274 |
Edges | 601 |
Tue, 21 Mar 2017 13:54:01 GMT
Messages Created | 2212 |
Posts Created | 407 |
Replies Created | 898 |
Likes Created | 255 |
Notifications Created | 215 |
Mentions Created | 437 |
Average Time First Reply | 03:26:08 |
Reciprocity | 0.4605 |
Average Replies per Thread | 4 |
Thread Reciprocity Ratio | 0.8649 |
continued
Reply Creation Ratio First | 0.3544 |
Reply Creation Ratio Last | 0.3907 |
Thread Creation Ratio | 0.3119 |
Thread Creation Ratio Total | 0.0069 |
Group Activity Public | 2212 |
Group Activity Private | 0 |
Passivity | 0.1153 |
Registered Date | Wed, 19 Jun 2013 21:11:27 GMT |
User Activity over Time | see graph |