Tue, 21 Mar 2017 14:03:31 GMT
Degree | 0.7475 |
In-Degree | 0.3408 |
Out-Degree | 0.4067 |
Closeness | 0.0068 |
Betweenness | 0.5853 |
Eigenvector | 1 |
Density | 0.0142 |
Clustering | 0.1058 |
Nodes | 223 |
Edges | 705 |
Tue, 21 Mar 2017 14:03:31 GMT
Messages Created | 1581 |
Posts Created | 210 |
Replies Created | 792 |
Likes Created | 438 |
Notifications Created | 34 |
Mentions Created | 107 |
Average Time First Reply | 00:53:26 |
Reciprocity | 0.4559 |
Average Replies per Thread | 5 |
Thread Reciprocity Ratio | 0.8443 |
continued
Reply Creation Ratio First | 0.3277 |
Reply Creation Ratio Last | 0.273 |
Thread Creation Ratio | 0.2116 |
Thread Creation Ratio Total | 0.0036 |
Group Activity Public | 1581 |
Group Activity Private | 0 |
Passivity | 0.277 |
Registered Date | Fri, 14 Mar 2014 15:39:03 GMT |
User Activity over Time | see graph |