Tue, 21 Mar 2017 13:45:25 GMT
Degree | 0.5721 |
In-Degree | 0.2583 |
Out-Degree | 0.3137 |
Closeness | 0.0064 |
Betweenness | 0.5747 |
Eigenvector | 1 |
Density | 0.0066 |
Clustering | 0.0858 |
Nodes | 367 |
Edges | 890 |
Tue, 21 Mar 2017 13:45:25 GMT
Messages Created | 1682 |
Posts Created | 372 |
Replies Created | 542 |
Likes Created | 501 |
Notifications Created | 129 |
Mentions Created | 138 |
Average Time First Reply | 02:48:03 |
Reciprocity | 0.4516 |
Average Replies per Thread | 3 |
Thread Reciprocity Ratio | 0.6694 |
continued
Reply Creation Ratio First | 0.3535 |
Reply Creation Ratio Last | 0.427 |
Thread Creation Ratio | 0.407 |
Thread Creation Ratio Total | 0.0063 |
Group Activity Public | 1682 |
Group Activity Private | 0 |
Passivity | 0.2979 |
Registered Date | Mon, 25 Jun 2012 09:56:57 GMT |
User Activity over Time | see graph |