Tue, 21 Mar 2017 13:49:08 GMT
Degree | 0.1601 |
In-Degree | 0.0804 |
Out-Degree | 0.0798 |
Closeness | 0.0065 |
Betweenness | 0.1327 |
Eigenvector | 1 |
Density | 0.021 |
Clustering | 0.142 |
Nodes | 88 |
Edges | 161 |
Tue, 21 Mar 2017 13:49:08 GMT
Messages Created | 325 |
Posts Created | 107 |
Replies Created | 68 |
Likes Created | 64 |
Notifications Created | 54 |
Mentions Created | 32 |
Average Time First Reply | 06:14:06 |
Reciprocity | 0.5017 |
Average Replies per Thread | 1 |
Thread Reciprocity Ratio | 0.4953 |
continued
Reply Creation Ratio First | 0.3525 |
Reply Creation Ratio Last | 0.3911 |
Thread Creation Ratio | 0.6114 |
Thread Creation Ratio Total | 0.0018 |
Group Activity Public | 325 |
Group Activity Private | 0 |
Passivity | 0.1969 |
Registered Date | Fri, 20 Jul 2012 15:29:28 GMT |
User Activity over Time | see graph |